cruise ship details
Nordstjernen
Reminiscent of classic steamer vessels, the two classic vessels (limited service) still in the fleet are the most intimate of the ships, accommodating fewer than 200 cruise passengers.Ship Calendar
| Destination | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan 2013 | Mar | Mar | Apr |
Ship Details
| Year Built | 1960 | Capacity | N/A | Meeting Rooms | N/A | ||
| Year Refurbished | 2000 | Elevators | N/A | Casino | N/A | ||
| Registry | N/A | Restaurants | N/A | Disco | N/A | ||
| Tonnage | 2,568 | Bars | N/A | Fitness Center | N/A | ||
| Cabins | N/A | Pools | N/A | Children's Program | N/A | ||
| Handicap Cabins | N/A | Theaters | N/A | Internet Cafe | N/A | ||
| Shops | N/A | Library | N/A | Spa | N/A | ||





